Hot Balls:
|
33
Drawn |
57
Drawn |
19
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 30 Draws |
|---|---|
| 33 | 13 Times |
| 43 | 12 Times |
| 57 | 12 Times |
| 19 | 12 Times |
| 13 | 12 Times |
| 70 | 11 Times |
| 29 | 11 Times |
| 15 | 11 Times |
| 71 | 11 Times |
| 39 | 11 Times |
| 20 | 10 Times |
| 22 | 10 Times |
| 37 | 10 Times |
| 58 | 10 Times |
| 7 | 10 Times |
| 45 | 10 Times |
| 54 | 10 Times |
| 50 | 9 Times |
| 5 | 9 Times |
| 73 | 9 Times |
| 65 | 9 Times |
| 41 | 9 Times |
| 18 | 9 Times |
| 79 | 9 Times |
| 30 | 9 Times |
| 63 | 9 Times |
| 34 | 9 Times |
| 76 | 8 Times |
| 36 | 8 Times |
| 23 | 8 Times |
| 21 | 8 Times |
| 28 | 8 Times |
| 38 | 8 Times |
| 24 | 8 Times |
| 51 | 8 Times |
| 66 | 8 Times |
| 17 | 8 Times |
| 8 | 8 Times |
| 72 | 7 Times |
| 52 | 7 Times |
| 26 | 7 Times |
| 48 | 7 Times |
| 9 | 7 Times |
| 78 | 7 Times |
| 46 | 7 Times |
| 4 | 7 Times |
| 68 | 7 Times |
| 62 | 7 Times |
| 67 | 7 Times |
| 59 | 7 Times |
| 14 | 7 Times |
| 31 | 7 Times |
| 53 | 7 Times |
| 64 | 6 Times |
| 61 | 6 Times |
| 12 | 6 Times |
| 3 | 6 Times |
| 40 | 6 Times |
| 77 | 6 Times |
| 35 | 6 Times |
| 55 | 6 Times |
| 56 | 6 Times |
| 80 | 6 Times |
| 27 | 5 Times |
| 6 | 5 Times |
| 2 | 5 Times |
| 60 | 5 Times |
| 16 | 5 Times |
| 44 | 5 Times |
| 11 | 5 Times |
| 69 | 5 Times |
| 74 | 4 Times |
| 75 | 4 Times |
| 49 | 4 Times |
| 47 | 4 Times |
| 1 | 4 Times |
| 10 | 4 Times |
| 32 | 4 Times |
| 42 | 3 Times |
Cold Balls:
|
42
Drawn |
32
Drawn |
10
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 30 Draws |
|---|---|
| 42 | 3 Times |
| 32 | 4 Times |
| 10 | 4 Times |
| 1 | 4 Times |
| 47 | 4 Times |
| 49 | 4 Times |
| 75 | 4 Times |
| 74 | 4 Times |
| 60 | 5 Times |
| 27 | 5 Times |
| 6 | 5 Times |
| 2 | 5 Times |
| 11 | 5 Times |
| 16 | 5 Times |
| 44 | 5 Times |
| 69 | 5 Times |
| 40 | 6 Times |
| 64 | 6 Times |
| 61 | 6 Times |
| 12 | 6 Times |
| 3 | 6 Times |
| 55 | 6 Times |
| 77 | 6 Times |
| 56 | 6 Times |
| 80 | 6 Times |
| 35 | 6 Times |
| 68 | 7 Times |
| 9 | 7 Times |
| 78 | 7 Times |
| 46 | 7 Times |
| 4 | 7 Times |
| 59 | 7 Times |
| 62 | 7 Times |
| 67 | 7 Times |
| 14 | 7 Times |
| 31 | 7 Times |
| 53 | 7 Times |
| 26 | 7 Times |
| 48 | 7 Times |
| 52 | 7 Times |
| 72 | 7 Times |
| 38 | 8 Times |
| 76 | 8 Times |
| 36 | 8 Times |
| 23 | 8 Times |
| 21 | 8 Times |
| 28 | 8 Times |
| 24 | 8 Times |
| 51 | 8 Times |
| 66 | 8 Times |
| 17 | 8 Times |
| 8 | 8 Times |
| 41 | 9 Times |
| 50 | 9 Times |
| 5 | 9 Times |
| 73 | 9 Times |
| 65 | 9 Times |
| 18 | 9 Times |
| 30 | 9 Times |
| 63 | 9 Times |
| 34 | 9 Times |
| 79 | 9 Times |
| 58 | 10 Times |
| 54 | 10 Times |
| 45 | 10 Times |
| 7 | 10 Times |
| 37 | 10 Times |
| 22 | 10 Times |
| 20 | 10 Times |
| 15 | 11 Times |
| 29 | 11 Times |
| 70 | 11 Times |
| 71 | 11 Times |
| 39 | 11 Times |
| 57 | 12 Times |
| 43 | 12 Times |
| 19 | 12 Times |
| 13 | 12 Times |
| 33 | 13 Times |
Quick Links:
Hot Doubles:
| 33 57 Drawn | 19 73 Drawn | 13 33 Drawn |
Hot Trebles:
| 13 33 57 Drawn | 8 19 73 Drawn | 29 33 65 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






