Hot Balls:
|
13
Drawn |
15
Drawn |
45
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 10 Draws |
|---|---|
| 13 | 5 Times |
| 33 | 5 Times |
| 15 | 5 Times |
| 45 | 5 Times |
| 70 | 5 Times |
| 65 | 5 Times |
| 23 | 5 Times |
| 66 | 5 Times |
| 79 | 4 Times |
| 18 | 4 Times |
| 54 | 4 Times |
| 34 | 4 Times |
| 29 | 4 Times |
| 43 | 4 Times |
| 37 | 4 Times |
| 11 | 4 Times |
| 67 | 4 Times |
| 38 | 4 Times |
| 21 | 4 Times |
| 36 | 4 Times |
| 30 | 4 Times |
| 19 | 3 Times |
| 40 | 3 Times |
| 58 | 3 Times |
| 20 | 3 Times |
| 17 | 3 Times |
| 51 | 3 Times |
| 71 | 3 Times |
| 76 | 3 Times |
| 5 | 3 Times |
| 48 | 3 Times |
| 57 | 3 Times |
| 52 | 3 Times |
| 26 | 3 Times |
| 78 | 3 Times |
| 63 | 3 Times |
| 41 | 3 Times |
| 62 | 3 Times |
| 59 | 2 Times |
| 73 | 2 Times |
| 61 | 2 Times |
| 68 | 2 Times |
| 12 | 2 Times |
| 74 | 2 Times |
| 9 | 2 Times |
| 16 | 2 Times |
| 2 | 2 Times |
| 46 | 2 Times |
| 56 | 2 Times |
| 24 | 2 Times |
| 50 | 2 Times |
| 44 | 2 Times |
| 8 | 2 Times |
| 22 | 2 Times |
| 39 | 2 Times |
| 27 | 2 Times |
| 14 | 2 Times |
| 53 | 2 Times |
| 55 | 2 Times |
| 4 | 1 Times |
| 42 | 1 Times |
| 31 | 1 Times |
| 28 | 1 Times |
| 10 | 1 Times |
| 6 | 1 Times |
| 75 | 1 Times |
| 49 | 1 Times |
| 77 | 1 Times |
| 72 | 1 Times |
| 35 | 1 Times |
| 60 | 1 Times |
| 80 | 1 Times |
| 3 | 1 Times |
| 1 | 1 Times |
Cold Balls:
|
1
Drawn |
75
Drawn |
4
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 10 Draws |
|---|---|
| 1 | 1 Times |
| 75 | 1 Times |
| 4 | 1 Times |
| 42 | 1 Times |
| 31 | 1 Times |
| 10 | 1 Times |
| 6 | 1 Times |
| 28 | 1 Times |
| 49 | 1 Times |
| 77 | 1 Times |
| 72 | 1 Times |
| 35 | 1 Times |
| 60 | 1 Times |
| 80 | 1 Times |
| 3 | 1 Times |
| 56 | 2 Times |
| 61 | 2 Times |
| 68 | 2 Times |
| 12 | 2 Times |
| 74 | 2 Times |
| 9 | 2 Times |
| 16 | 2 Times |
| 2 | 2 Times |
| 46 | 2 Times |
| 14 | 2 Times |
| 24 | 2 Times |
| 50 | 2 Times |
| 44 | 2 Times |
| 8 | 2 Times |
| 22 | 2 Times |
| 39 | 2 Times |
| 27 | 2 Times |
| 59 | 2 Times |
| 53 | 2 Times |
| 55 | 2 Times |
| 73 | 2 Times |
| 62 | 3 Times |
| 19 | 3 Times |
| 76 | 3 Times |
| 41 | 3 Times |
| 40 | 3 Times |
| 58 | 3 Times |
| 20 | 3 Times |
| 17 | 3 Times |
| 71 | 3 Times |
| 51 | 3 Times |
| 5 | 3 Times |
| 48 | 3 Times |
| 57 | 3 Times |
| 52 | 3 Times |
| 26 | 3 Times |
| 78 | 3 Times |
| 63 | 3 Times |
| 43 | 4 Times |
| 79 | 4 Times |
| 18 | 4 Times |
| 54 | 4 Times |
| 34 | 4 Times |
| 29 | 4 Times |
| 36 | 4 Times |
| 37 | 4 Times |
| 11 | 4 Times |
| 67 | 4 Times |
| 38 | 4 Times |
| 21 | 4 Times |
| 30 | 4 Times |
| 70 | 5 Times |
| 15 | 5 Times |
| 45 | 5 Times |
| 33 | 5 Times |
| 65 | 5 Times |
| 23 | 5 Times |
| 66 | 5 Times |
| 13 | 5 Times |
Quick Links:
Hot Doubles:
| 34 66 Drawn | 33 45 Drawn | 18 66 Drawn |
Hot Trebles:
| 23 33 45 Drawn | 15 34 66 Drawn | 34 66 67 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






