New Jersey Quick Draw 20/80 Results
Thu 2nd April 2026 • Draw #933154 NEW
4 5 6 7 11 12 15 29 32 35 42 47 50 56 57 63 65 73 75 79Older Results | Refresh Results
Results Disclaimer
Please be aware that results displayed are for info purposes only and whilst we always try to ensure they are accurate and up to date, we recommend always checking with the official Lotto provider. We are not liable for any inaccuracies displayed.
Quick Links:
View Other Results:
Historical New Jersey Quick Draw 20/80 Results
Thu 2nd April 2026 • Draw #933154
4 5 6 7 11 12 15 29 32 35 42 47 50 56 57 63 65 73 75 79Thu 2nd April 2026 • Draw #933153
1 5 9 16 19 20 21 23 25 30 36 37 38 47 51 56 65 66 70 80Thu 2nd April 2026 • Draw #933152
1 2 3 5 7 13 19 21 24 29 32 36 38 44 55 58 60 72 75 78Thu 2nd April 2026 • Draw #933151
2 4 9 11 12 14 20 21 23 25 26 34 35 47 48 54 56 57 59 65Thu 2nd April 2026 • Draw #933150
1 5 10 15 17 22 24 26 28 41 42 43 44 51 53 63 65 68 73 75Thu 2nd April 2026 • Draw #933149
2 6 7 11 14 22 30 33 35 36 40 41 44 46 48 58 59 76 78 79Thu 2nd April 2026 • Draw #933148
6 9 12 15 26 27 32 33 35 36 44 48 50 51 52 58 59 62 73 79Thu 2nd April 2026 • Draw #933147
8 21 34 35 37 38 42 43 47 48 50 51 53 56 60 65 70 71 77 78Thu 2nd April 2026 • Draw #933146
2 3 7 8 17 19 21 25 26 33 37 40 43 45 57 59 60 62 68 80Thu 2nd April 2026 • Draw #933145
3 18 21 23 25 35 36 39 43 44 45 48 52 56 57 63 66 73 77 80Thu 2nd April 2026 • Draw #933144
4 7 14 17 18 35 40 41 45 46 47 49 50 53 57 58 65 67 68 70Thu 2nd April 2026 • Draw #933143
1 3 6 10 11 15 17 24 27 35 36 39 43 50 52 62 64 69 75 76Thu 2nd April 2026 • Draw #933142
1 4 10 12 14 19 25 30 32 39 46 49 55 59 60 63 65 67 70 73Thu 2nd April 2026 • Draw #933141
4 11 22 24 39 44 48 52 53 54 58 60 61 62 63 66 67 70 71 72Thu 2nd April 2026 • Draw #933140
3 11 15 20 23 24 27 31 38 39 46 54 60 61 65 68 70 74 76 77Thu 2nd April 2026 • Draw #933139
1 5 8 9 22 23 29 36 39 42 48 58 60 61 63 67 71 73 78 80Thu 2nd April 2026 • Draw #933138
3 5 7 17 18 22 24 26 28 29 34 45 52 53 54 58 60 66 67 76Thu 2nd April 2026 • Draw #933137
12 17 38 40 47 48 49 50 53 55 56 57 58 60 65 68 69 71 73 75Thu 2nd April 2026 • Draw #933136
5 8 17 21 23 24 31 37 45 47 52 55 56 57 59 66 67 71 79 80Thu 2nd April 2026 • Draw #933135
3 5 7 9 10 15 29 33 36 40 42 44 48 49 53 54 58 64 68 80Thu 2nd April 2026 • Draw #933134
1 2 4 5 8 10 18 19 28 31 32 37 50 53 57 61 62 68 71 75Thu 2nd April 2026 • Draw #933133
5 9 15 21 24 32 33 35 45 46 48 49 52 55 58 59 71 74 75 80Thu 2nd April 2026 • Draw #933132
5 17 18 32 35 36 37 38 41 45 46 47 48 57 58 61 63 67 74 78Thu 2nd April 2026 • Draw #933131
7 8 9 10 11 18 19 23 25 31 32 37 40 41 47 54 62 67 70 73Thu 2nd April 2026 • Draw #933130
1 10 13 16 23 28 29 31 32 33 34 37 43 45 49 60 63 71 75 78Thu 2nd April 2026 • Draw #933129
3 7 8 10 13 17 18 27 31 39 41 43 44 47 50 56 64 69 70 77Thu 2nd April 2026 • Draw #933128
2 4 8 10 22 27 33 39 44 46 48 49 53 57 61 63 64 65 68 69Thu 2nd April 2026 • Draw #933127
3 12 19 24 26 30 31 32 35 36 40 45 53 55 65 66 67 69 77 78Thu 2nd April 2026 • Draw #933126
5 6 7 9 13 15 19 21 39 49 50 52 57 62 64 71 73 74 77 78Thu 2nd April 2026 • Draw #933125
5 9 10 11 13 15 23 24 25 30 35 41 42 43 49 51 55 60 64 69Thu 2nd April 2026 • Draw #933124
4 10 11 14 20 23 27 28 36 39 41 44 49 50 56 63 64 74 75 80Thu 2nd April 2026 • Draw #933123
9 17 20 24 27 30 34 41 42 53 60 64 66 69 72 75 76 78 79 80Thu 2nd April 2026 • Draw #933122
14 16 21 24 29 33 34 41 45 50 52 53 56 57 59 60 63 66 67 79Thu 2nd April 2026 • Draw #933120
1 2 4 7 11 16 40 43 48 50 51 52 59 61 64 71 72 73 76 80Thu 2nd April 2026 • Draw #933119
10 12 15 19 24 29 30 32 35 44 46 48 51 53 60 61 68 71 73 79Thu 2nd April 2026 • Draw #933118
10 12 13 17 27 35 38 40 45 48 49 52 53 55 56 57 58 62 72 79Thu 2nd April 2026 • Draw #933117
4 7 8 13 19 35 36 37 38 46 52 59 60 65 67 69 73 74 76 78Thu 2nd April 2026 • Draw #933116
3 8 10 11 16 17 19 20 34 36 40 43 44 45 47 55 64 72 76 78Thu 2nd April 2026 • Draw #933115
1 3 4 8 16 20 27 31 36 38 42 43 47 54 60 62 63 70 71 76Thu 2nd April 2026 • Draw #933114
1 5 7 26 28 31 34 37 39 47 49 51 52 53 60 62 63 68 71 73Thu 2nd April 2026 • Draw #933113
2 3 6 7 9 12 19 20 35 39 44 47 48 50 55 59 66 69 76 78Thu 2nd April 2026 • Draw #933112
1 3 5 8 11 27 30 34 36 41 44 45 56 57 60 61 62 65 76 80Thu 2nd April 2026 • Draw #933111
1 3 10 14 16 25 41 42 43 44 50 55 56 59 62 65 66 67 69 75Thu 2nd April 2026 • Draw #933110
2 5 11 15 16 17 18 23 33 34 51 55 58 60 61 64 73 75 77 80Thu 2nd April 2026 • Draw #933109
1 4 8 13 14 19 23 28 30 36 38 53 55 59 62 69 73 75 76 78Thu 2nd April 2026 • Draw #933108
2 8 16 26 28 34 36 39 42 44 46 47 51 53 54 57 60 62 66 67Thu 2nd April 2026 • Draw #933107
1 6 17 18 19 20 21 27 30 46 49 56 60 62 64 66 69 70 74 75Thu 2nd April 2026 • Draw #933106
1 8 9 13 15 16 24 29 30 36 40 44 48 61 63 68 69 72 73 75Thu 2nd April 2026 • Draw #933105
2 4 5 6 15 16 19 23 30 31 38 43 48 53 57 60 63 67 73 75Thu 2nd April 2026 • Draw #933104
2 3 4 5 6 10 17 22 28 34 37 44 46 50 53 59 61 62 66 70Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|












