Hot Balls:
|
46
Drawn |
21
Drawn |
67
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 40 Draws |
|---|---|
| 46 | 17 Times |
| 67 | 16 Times |
| 21 | 16 Times |
| 38 | 15 Times |
| 68 | 15 Times |
| 27 | 14 Times |
| 42 | 14 Times |
| 17 | 14 Times |
| 74 | 14 Times |
| 50 | 14 Times |
| 63 | 14 Times |
| 34 | 14 Times |
| 18 | 13 Times |
| 28 | 13 Times |
| 30 | 13 Times |
| 55 | 13 Times |
| 7 | 13 Times |
| 64 | 13 Times |
| 72 | 13 Times |
| 69 | 13 Times |
| 71 | 13 Times |
| 36 | 12 Times |
| 33 | 12 Times |
| 26 | 12 Times |
| 6 | 12 Times |
| 40 | 12 Times |
| 4 | 12 Times |
| 79 | 12 Times |
| 9 | 11 Times |
| 75 | 11 Times |
| 32 | 11 Times |
| 13 | 11 Times |
| 11 | 11 Times |
| 23 | 11 Times |
| 45 | 11 Times |
| 60 | 10 Times |
| 8 | 10 Times |
| 66 | 10 Times |
| 59 | 10 Times |
| 77 | 10 Times |
| 51 | 10 Times |
| 61 | 9 Times |
| 49 | 9 Times |
| 47 | 9 Times |
| 57 | 9 Times |
| 54 | 9 Times |
| 78 | 9 Times |
| 39 | 9 Times |
| 22 | 9 Times |
| 12 | 9 Times |
| 16 | 9 Times |
| 58 | 8 Times |
| 19 | 8 Times |
| 2 | 8 Times |
| 56 | 8 Times |
| 24 | 8 Times |
| 3 | 8 Times |
| 14 | 8 Times |
| 35 | 8 Times |
| 43 | 8 Times |
| 52 | 8 Times |
| 70 | 7 Times |
| 53 | 7 Times |
| 44 | 7 Times |
| 80 | 7 Times |
| 62 | 7 Times |
| 10 | 7 Times |
| 15 | 7 Times |
| 41 | 7 Times |
| 65 | 7 Times |
| 48 | 6 Times |
| 25 | 6 Times |
| 37 | 6 Times |
| 1 | 6 Times |
| 20 | 6 Times |
| 76 | 5 Times |
| 73 | 5 Times |
| 5 | 5 Times |
| 31 | 4 Times |
| 29 | 3 Times |
Cold Balls:
|
29
Drawn |
31
Drawn |
5
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 40 Draws |
|---|---|
| 29 | 3 Times |
| 31 | 4 Times |
| 5 | 5 Times |
| 73 | 5 Times |
| 76 | 5 Times |
| 20 | 6 Times |
| 1 | 6 Times |
| 37 | 6 Times |
| 25 | 6 Times |
| 48 | 6 Times |
| 62 | 7 Times |
| 53 | 7 Times |
| 44 | 7 Times |
| 80 | 7 Times |
| 70 | 7 Times |
| 10 | 7 Times |
| 41 | 7 Times |
| 65 | 7 Times |
| 15 | 7 Times |
| 24 | 8 Times |
| 58 | 8 Times |
| 19 | 8 Times |
| 56 | 8 Times |
| 2 | 8 Times |
| 3 | 8 Times |
| 14 | 8 Times |
| 35 | 8 Times |
| 43 | 8 Times |
| 52 | 8 Times |
| 61 | 9 Times |
| 16 | 9 Times |
| 12 | 9 Times |
| 22 | 9 Times |
| 39 | 9 Times |
| 78 | 9 Times |
| 54 | 9 Times |
| 57 | 9 Times |
| 47 | 9 Times |
| 49 | 9 Times |
| 51 | 10 Times |
| 59 | 10 Times |
| 66 | 10 Times |
| 8 | 10 Times |
| 60 | 10 Times |
| 77 | 10 Times |
| 75 | 11 Times |
| 45 | 11 Times |
| 23 | 11 Times |
| 11 | 11 Times |
| 13 | 11 Times |
| 32 | 11 Times |
| 9 | 11 Times |
| 6 | 12 Times |
| 36 | 12 Times |
| 26 | 12 Times |
| 33 | 12 Times |
| 40 | 12 Times |
| 4 | 12 Times |
| 79 | 12 Times |
| 18 | 13 Times |
| 55 | 13 Times |
| 28 | 13 Times |
| 30 | 13 Times |
| 71 | 13 Times |
| 7 | 13 Times |
| 64 | 13 Times |
| 72 | 13 Times |
| 69 | 13 Times |
| 34 | 14 Times |
| 63 | 14 Times |
| 50 | 14 Times |
| 74 | 14 Times |
| 17 | 14 Times |
| 42 | 14 Times |
| 27 | 14 Times |
| 38 | 15 Times |
| 68 | 15 Times |
| 67 | 16 Times |
| 21 | 16 Times |
| 46 | 17 Times |
Quick Links:
Hot Doubles:
| 46 64 Drawn | 34 38 Drawn | 46 51 Drawn |
Hot Trebles:
| 21 38 71 Drawn | 11 67 72 Drawn | 28 34 38 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






