Hot Balls:
|
52
Drawn |
28
Drawn |
53
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 10 Draws |
|---|---|
| 52 | 6 Times |
| 28 | 6 Times |
| 53 | 5 Times |
| 19 | 5 Times |
| 57 | 5 Times |
| 2 | 4 Times |
| 67 | 4 Times |
| 51 | 4 Times |
| 26 | 4 Times |
| 61 | 4 Times |
| 75 | 4 Times |
| 62 | 4 Times |
| 38 | 4 Times |
| 18 | 4 Times |
| 12 | 4 Times |
| 13 | 4 Times |
| 37 | 4 Times |
| 15 | 3 Times |
| 30 | 3 Times |
| 5 | 3 Times |
| 24 | 3 Times |
| 77 | 3 Times |
| 73 | 3 Times |
| 69 | 3 Times |
| 65 | 3 Times |
| 63 | 3 Times |
| 56 | 3 Times |
| 49 | 3 Times |
| 6 | 3 Times |
| 34 | 3 Times |
| 41 | 3 Times |
| 20 | 3 Times |
| 70 | 3 Times |
| 79 | 3 Times |
| 27 | 3 Times |
| 66 | 3 Times |
| 80 | 3 Times |
| 55 | 3 Times |
| 16 | 3 Times |
| 7 | 2 Times |
| 11 | 2 Times |
| 72 | 2 Times |
| 50 | 2 Times |
| 60 | 2 Times |
| 25 | 2 Times |
| 47 | 2 Times |
| 22 | 2 Times |
| 10 | 2 Times |
| 32 | 2 Times |
| 44 | 2 Times |
| 1 | 2 Times |
| 43 | 2 Times |
| 3 | 2 Times |
| 9 | 2 Times |
| 78 | 2 Times |
| 14 | 2 Times |
| 64 | 2 Times |
| 45 | 2 Times |
| 29 | 2 Times |
| 36 | 2 Times |
| 33 | 2 Times |
| 68 | 2 Times |
| 42 | 2 Times |
| 31 | 2 Times |
| 74 | 1 Times |
| 4 | 1 Times |
| 48 | 1 Times |
| 54 | 1 Times |
| 46 | 1 Times |
| 71 | 1 Times |
| 8 | 1 Times |
| 23 | 1 Times |
| 58 | 1 Times |
Cold Balls:
|
58
Drawn |
23
Drawn |
8
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 10 Draws |
|---|---|
| 58 | 1 Times |
| 23 | 1 Times |
| 8 | 1 Times |
| 71 | 1 Times |
| 46 | 1 Times |
| 54 | 1 Times |
| 48 | 1 Times |
| 4 | 1 Times |
| 74 | 1 Times |
| 25 | 2 Times |
| 32 | 2 Times |
| 10 | 2 Times |
| 22 | 2 Times |
| 47 | 2 Times |
| 7 | 2 Times |
| 60 | 2 Times |
| 50 | 2 Times |
| 72 | 2 Times |
| 11 | 2 Times |
| 1 | 2 Times |
| 44 | 2 Times |
| 14 | 2 Times |
| 43 | 2 Times |
| 3 | 2 Times |
| 9 | 2 Times |
| 78 | 2 Times |
| 64 | 2 Times |
| 45 | 2 Times |
| 29 | 2 Times |
| 36 | 2 Times |
| 33 | 2 Times |
| 68 | 2 Times |
| 42 | 2 Times |
| 31 | 2 Times |
| 55 | 3 Times |
| 16 | 3 Times |
| 80 | 3 Times |
| 30 | 3 Times |
| 63 | 3 Times |
| 15 | 3 Times |
| 66 | 3 Times |
| 24 | 3 Times |
| 77 | 3 Times |
| 73 | 3 Times |
| 69 | 3 Times |
| 65 | 3 Times |
| 5 | 3 Times |
| 56 | 3 Times |
| 6 | 3 Times |
| 34 | 3 Times |
| 41 | 3 Times |
| 20 | 3 Times |
| 70 | 3 Times |
| 79 | 3 Times |
| 27 | 3 Times |
| 49 | 3 Times |
| 75 | 4 Times |
| 2 | 4 Times |
| 67 | 4 Times |
| 51 | 4 Times |
| 26 | 4 Times |
| 61 | 4 Times |
| 12 | 4 Times |
| 62 | 4 Times |
| 38 | 4 Times |
| 18 | 4 Times |
| 13 | 4 Times |
| 37 | 4 Times |
| 53 | 5 Times |
| 57 | 5 Times |
| 19 | 5 Times |
| 28 | 6 Times |
| 52 | 6 Times |
Quick Links:
Hot Doubles:
| 28 62 Drawn | 28 57 Drawn | 28 53 Drawn |
Hot Trebles:
| 28 53 62 Drawn | 12 53 57 Drawn | 52 69 73 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






