Hot Balls:
|
13
Drawn |
26
Drawn |
62
Drawn |
View All Hot Balls
| Ball | Drawn In Previous 10 Draws |
|---|---|
| 13 | 6 Times |
| 40 | 5 Times |
| 26 | 5 Times |
| 62 | 5 Times |
| 27 | 5 Times |
| 60 | 4 Times |
| 64 | 4 Times |
| 67 | 4 Times |
| 24 | 4 Times |
| 34 | 4 Times |
| 42 | 4 Times |
| 63 | 4 Times |
| 65 | 4 Times |
| 2 | 4 Times |
| 21 | 4 Times |
| 16 | 4 Times |
| 41 | 4 Times |
| 25 | 3 Times |
| 6 | 3 Times |
| 18 | 3 Times |
| 17 | 3 Times |
| 9 | 3 Times |
| 35 | 3 Times |
| 77 | 3 Times |
| 74 | 3 Times |
| 56 | 3 Times |
| 55 | 3 Times |
| 23 | 3 Times |
| 59 | 3 Times |
| 45 | 3 Times |
| 11 | 3 Times |
| 28 | 3 Times |
| 31 | 3 Times |
| 38 | 3 Times |
| 39 | 3 Times |
| 32 | 3 Times |
| 70 | 3 Times |
| 1 | 3 Times |
| 54 | 3 Times |
| 47 | 2 Times |
| 57 | 2 Times |
| 75 | 2 Times |
| 44 | 2 Times |
| 10 | 2 Times |
| 30 | 2 Times |
| 15 | 2 Times |
| 5 | 2 Times |
| 53 | 2 Times |
| 66 | 2 Times |
| 4 | 2 Times |
| 33 | 2 Times |
| 37 | 2 Times |
| 51 | 2 Times |
| 52 | 2 Times |
| 46 | 2 Times |
| 8 | 2 Times |
| 79 | 2 Times |
| 68 | 2 Times |
| 19 | 2 Times |
| 20 | 2 Times |
| 36 | 1 Times |
| 14 | 1 Times |
| 43 | 1 Times |
| 48 | 1 Times |
| 73 | 1 Times |
| 69 | 1 Times |
| 71 | 1 Times |
| 22 | 1 Times |
| 58 | 1 Times |
| 29 | 1 Times |
| 3 | 1 Times |
| 61 | 1 Times |
| 72 | 1 Times |
| 49 | 1 Times |
| 7 | 1 Times |
| 80 | 1 Times |
| 12 | 1 Times |
| 76 | 1 Times |
Cold Balls:
|
76
Drawn |
58
Drawn |
36
Drawn |
View All Cold Balls
| Ball | Drawn In Previous 10 Draws |
|---|---|
| 76 | 1 Times |
| 58 | 1 Times |
| 36 | 1 Times |
| 14 | 1 Times |
| 43 | 1 Times |
| 48 | 1 Times |
| 73 | 1 Times |
| 71 | 1 Times |
| 22 | 1 Times |
| 69 | 1 Times |
| 29 | 1 Times |
| 7 | 1 Times |
| 3 | 1 Times |
| 80 | 1 Times |
| 12 | 1 Times |
| 49 | 1 Times |
| 72 | 1 Times |
| 61 | 1 Times |
| 33 | 2 Times |
| 44 | 2 Times |
| 10 | 2 Times |
| 30 | 2 Times |
| 15 | 2 Times |
| 5 | 2 Times |
| 53 | 2 Times |
| 66 | 2 Times |
| 4 | 2 Times |
| 20 | 2 Times |
| 37 | 2 Times |
| 51 | 2 Times |
| 52 | 2 Times |
| 46 | 2 Times |
| 8 | 2 Times |
| 79 | 2 Times |
| 68 | 2 Times |
| 19 | 2 Times |
| 57 | 2 Times |
| 75 | 2 Times |
| 47 | 2 Times |
| 17 | 3 Times |
| 23 | 3 Times |
| 25 | 3 Times |
| 6 | 3 Times |
| 18 | 3 Times |
| 54 | 3 Times |
| 9 | 3 Times |
| 77 | 3 Times |
| 74 | 3 Times |
| 56 | 3 Times |
| 55 | 3 Times |
| 35 | 3 Times |
| 59 | 3 Times |
| 11 | 3 Times |
| 28 | 3 Times |
| 31 | 3 Times |
| 38 | 3 Times |
| 39 | 3 Times |
| 32 | 3 Times |
| 70 | 3 Times |
| 1 | 3 Times |
| 45 | 3 Times |
| 42 | 4 Times |
| 64 | 4 Times |
| 67 | 4 Times |
| 24 | 4 Times |
| 34 | 4 Times |
| 41 | 4 Times |
| 63 | 4 Times |
| 65 | 4 Times |
| 2 | 4 Times |
| 21 | 4 Times |
| 16 | 4 Times |
| 60 | 4 Times |
| 26 | 5 Times |
| 40 | 5 Times |
| 62 | 5 Times |
| 27 | 5 Times |
| 13 | 6 Times |
Quick Links:
Hot Doubles:
| 42 62 Drawn | 41 67 Drawn | 60 64 Drawn |
Hot Trebles:
| 27 42 62 Drawn | 2 13 34 Drawn | 62 65 67 Drawn |
Compare Lotteries Online
| Operator | Available | Price | Fee* |
|---|






